| Claim | Type | Source | Confidence | Checked |
|---|---|---|---|---|
| The Senate approved REDATA, Bill 278/2026, on September 1, 2026, and sent the text for presidential sanction. It moved through the plenary with 22 filed amendments. | Legislative status | Agência Senado, aprovação e envio à sanção | High | 12/09/2026 |
| The Chamber text provides for 10% domestic supply but measures the share through revenue. It allows full substitution through additional R&D and lowers the commitment to 8% in incentivized regions. | Passed text | Agência Câmara, REDATA | High | 27/08/2026 |
| Brazil's domestic electricity supply reached 783.3 TWh in 2025, with 86.8% from renewable sources. | Observed fact | EPE, BEN 2026 | High | 06/08/2026 |
| EPE recorded 719 MW of total Brazilian data-center load in 2025. The figure includes telecom, cloud, and enterprise processing; it is not a GPU inventory. | Observed fact | EPE, Coleta Data Center | High | 06/08/2026 |
| EPE proposed R$5.68 billion in new transmission assets to connect up to 4 GW of electro-intensive load in Ceará and Piauí. | Observed fact | EPE, proposta de transmissão | High | 19/08/2026 |
| The PBIA sets out R$23.03 billion in planned investment from 2024 to 2028, including R$5.79 billion for infrastructure and AI development. These are planned, not executed, amounts: by September 2025, 31% of actions were delivered or under way. The FNDCT paid about 28% of its authorized budget in 2024 but 100% of what was released; full release is only allowed from 2027 (MP 1,136/2022), and LC 177/2021 bars freezes. | Published plan | MCTI, PBIA | High | 06/08/2026 |
| The 2026 International AI Safety Report finds strong evidence that criminal groups and state actors use AI in cyber operations. It also records that fully autonomous end-to-end attacks have not been reported and that the effect on overall attack scale remains uncertain. | Scientific assessment | International AI Safety Report 2026 | High | 07/08/2026 |
| The UN General Assembly created a Global Dialogue on AI Governance for all 193 member states. Its first session took place in July 2026, with a second scheduled for May 2027. | International mechanism | ONU, Diálogo Global sobre IA | High | 07/08/2026 |
| The United States launched Pax Silica in December 2025 as an initiative for secure AI, semiconductor, compute, and energy supply chains. | Institutional pole | Casa Branca, balanço de 2025 | High | 28/08/2026 |
| In July 2026, 29 countries founded the World AI Cooperation Organization, or WAICO, in Shanghai. | Institutional pole | Governo da China, WAICO | High | 28/08/2026 |
| In dispute DS472, the WTO found Brazilian measures conditioning tax benefits on local content and production, including Inovar-Auto, inconsistent with trade rules. | Trade precedent | OMC, caso DS472 | High | 28/08/2026 |
| Reports describe an initial phase of about 200 MW for ByteDance's Pecém campus, an ambition to expand toward 1 GW, and a twenty-year wind-power agreement. | Reported project | Bloomberg / w.media | Medium | 06/08/2026 |
| CONAMA called for national rules covering water and electricity use, emissions, territorial impacts, tariffs, and public participation in data-center licensing. | Regulatory response | CONAMA, Moção 147/2026 | High | 19/08/2026 |
| ByteDance says the Pecém project will use renewable power and cooling with water reuse. The source, limits, drought-period replenishment, and auditable obligations remain relevant. | Developer claim | TikTok, anúncio do projeto | Verification required | 19/08/2026 |
| Brazil's share of AI-relevant compute may fall between 0.1% and 0.5%. No comparable global census exists; the range is an author estimate. | Author estimate | Brasil 20XX, cálculo de trabalho | Low | 06/08/2026 |
| Brazilian banking automation cut sector employment from about 750,000 (1990) to about 390,000 (2000), a 46% fall over ten years. The scenarios use that pace, four to five points a year, as the reference for administrative employment. | Observed precedent | Ensaios FEE 25(1), 2004; DIEESE | High | 02/09/2026 |
| In the United States, relative employment of 22-to-25-year-olds in AI-exposed occupations fell 13% between late 2022 and July 2025, with no equivalent fall for experienced workers. The effect shows up in entry-level hiring, not in the stock. Brazilian series maxima: 14.9% unemployment and 14.8 million unemployed in 2021. | Observed precedent | Stanford Digital Economy Lab (2025); IBGE PNAD Contínua | Medium | 02/09/2026 |
| Brazilian informality went from 41.1% in 2019 to 38.7% in 2020, during the pandemic's acute collapse, and stood at 38.1% in 2025. In slow recessions, such as 2015 to 2017, it rises; in acute collapses it falls, because informal jobs disappear first. Record unemployment and record informality have never coincided in the series. | Observed precedent | IBGE, PNAD Contínua | High | 02/09/2026 |
| Federal revenue fell 5.6% in real terms in 2015, 3.0% in 2016, and 6.9% in 2020. State debt renegotiations came in 2017 (LC 159) and 2025 (LC 212). The scenarios use that 3% to 7% a year range as the bound for a plausible revenue fall. | Observed precedent | Receita Federal / Agência Brasil; Senado | High | 02/09/2026 |
| The United States and China signed a statement on human control of nuclear weapons in November 2024 and only announced an official bilateral channel on military AI and security in May 2026, with talks scheduled for September. There is no binding text. | Observed fact | IISS, junho de 2026; CNBC | High | 02/09/2026 |
| The fastest superpower agreement after a crisis took eight to ten months: from the Cuban crisis (October 1962) to the Hot Line (June 1963) and the Limited Test Ban Treaty (August 1963), but after eight years of prior negotiation. Technology moratoria typically last two to three years and end eroded; of five known cases, one was broken in under two years. | Observed precedent | Arms Control Association; CTBTO; NIH | High | 02/09/2026 |
| In the Non-Proliferation Treaty, the identical US and Soviet drafts (August 1967) had no articles for non-nuclear states; amendments from Brazil, Mexico, India, and Sweden produced the peaceful-use, disarmament, and review articles. Third parties shaped access and process clauses, in a multilateral forum, not the limits between the powers. | Observed precedent | National Security Archive; Arms Control Association | Medium | 02/09/2026 |
| In August 2026 the government published a R$1 billion tender for a public 7,200-petaflop supercomputer under the PBIA. Santos Dumont, expanded in 2025, has 18.85 petaflops. | Observed fact | Mobile Time; Telesíntese | High | 02/09/2026 |
| USA Rare Earth acquired Serra Verde, a heavy-rare-earth mine in Minaçu (GO), in April 2026 for about US$2.8 billion, with a fifteen-year offtake for all Phase 1 output. The mine has produced since January 2024, about 5,000 tonnes of oxides a year, near 2% of global supply; Brazil has no separation or magnet manufacturing. | Observed fact | Agência Brasil; Serra Verde | High | 02/09/2026 |
| Pax Silica grew from 7 signatories in December 2025 to 25 in August 2026; Brazil is not among them. The American AI Exports Program (Federal Register, October 2025; April 2026 call) excludes Chinese companies and technology from every layer of the export packages it funds. | Observed fact | ITIF; Federal Register | High | 02/09/2026 |
| From the US demand to the outcome: G42 (UAE) about nine months to remove Huawei equipment and receive Microsoft's investment (April 2024); the UK 18 to 30 months to ban Huawei from 5G (July 2020); Malaysia four months to re-export controls (2025). Brazil resisted on 5G in 2021 without banning Huawei, by creating a separate private network for government. | Observed precedent | CNBC; Time; USTR; Poder360 | High | 02/09/2026 |
| No US partner obtained AI chips or licenses in 2024–2026 without accepting the exclusion of Chinese hardware: the UAE (May 2025 partnership, licenses in November), Saudi Arabia, Malaysia. Vietnam has sustained technology ties with both blocs for six to ten years, with diffuse exposure across many firms and Huawei kept out of 5G. | Observed precedent | US Commerce; East Asia Forum; Nikkei Asia | High | 02/09/2026 |
| The ANPD took from 2018 (LGPD) to November 2020 to start operating and until 2026 to become an autonomous agency (Law 15,352); it ran on seconded staff only, its enforcement division once had five employees, and the exam for its own career was still being prepared in 2026. From law to own staff, five to eight years. | Observed precedent | Câmara dos Deputados; Convergência Digital | High | 02/09/2026 |
| AI safety evaluation institutes without regulatory power became operational in under a year: the UK's, announced in November 2023, was publishing evaluations in 2024; Japan's was created in February 2024. Model access came through voluntary agreements with labs, not through law. | Observed precedent | UK AI Security Institute | High | 02/09/2026 |
| The 2025 US diffusion framework created country tiers for chips, model weights, and training. It did not tier ordinary inference APIs. | Regulatory precedent | US Federal Register | High | 06/08/2026 |
| Camila turns Lourdes's questions about REDATA into a memo for the congressman during the August 2026 session push. | Narrative invention | 2026 scene | Not applicable | 27/08/2026 |
| In the negative scenario, the United States and China reach a slowdown agreement in 2028 that preserves their advantage and does not guarantee capacity to Brazil. | Narrative invention | Negative scenario | Not applicable | 28/08/2026 |
| Brazilian firms exchange operational data for foreign cyberdefense after a ransomware wave in 2027. | Narrative invention | Negative scenario | Not applicable | 28/08/2026 |
| In the negative scenario, Brazil accepts political conditions to secure compute, credit, and cyber defense in 2029. | Narrative invention | Negative scenario | Not applicable | 28/08/2026 |
| The negative scenario projects the largest number of unemployed people in the statistical series, talent flight, and Brazil's transformation into a hybrid regime by 2030. | Narrative invention | Negative scenario | Not applicable | 28/08/2026 |
| A verifiable slowdown would require capability thresholds, shared evaluations, incident communication, and conditions for resuming training or deployment. The project still needs to define those mechanisms. | Open proposal | Working agenda | Open | 07/08/2026 |
| Brazilian capacity in 2030, contractable share, and cost by trajectory. Pedro is still building the model. | Model pending | Pedro's model | Open | 06/08/2026 |
Method
The team separates observed facts, author estimates, assumptions borrowed from other scenarios, and narrative inventions. An estimate does not gain confidence because it appears beside a precise number.
The 0.1% to 0.5% range for Brazil's compute share combines data-center load and supercomputing indicators. It does not measure the private accelerator stock and must remain labeled as a hypothesis.
Open gaps
Pedro's model will define capacity trajectories through 2030. The team still needs to specify thresholds for a verifiable slowdown, refresh REDATA's status, confirm public Pecém terms, and review the legal instruments proposed in the Strategy.